Leads
1
Offers Out
7
Under Contract
0
Closed
0
Switch to Kanban view →
Deal ID Address Type Status As-Is ARV MAO Rehab Updated
D102 1228 Baltimore Ave commercial offer_out $30,000,000.0 $35,000,000.0 $20,000,000.0 $5,000,000.0 2026-06-19T05:36:42
D103 3400 NW Jefferson St #B commercial offer_out $3,500,000.0 $4,000,000.0 $2,100,000.0 $300,000.0 2026-06-19T05:36:42
D104 3120 NW Jefferson St commercial offer_out $3,840,000.0 $4,500,000.0 $2,300,000.0 $400,000.0 2026-06-19T05:36:42
D105 4604 Wornall Rd commercial offer_out $5,000,000.0 $8,000,000.0 $1,000,000.0 2026-06-19T05:36:42
D106 1250 Midland Dr commercial offer_out $5,870,000.0 $6,500,000.0 $3,800,000.0 $500,000.0 2026-06-19T05:36:42
D107 10100 College Blvd commercial offer_out $34,960,000.0 $40,000,000.0 $22,000,000.0 $3,000,000.0 2026-06-19T05:36:42
D108 11831 NW Plaza Cir commercial offer_out $1,880,000.0 $2,200,000.0 $1,200,000.0 $200,000.0 2026-06-19T05:36:42
D101-C7F9 101 NW Locust St, Oak Grove, MO wholesale lead 2026-06-18T22:03:04